VIAIR's 100 Series comes with a 1.5 ft. stainless steel braided leader hose with 1/4" NPT swivel male fitting hose end and rubber isolated mounting feet as well as insulated electric terminals.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8" is 10 ~ 11 ft. lbs. Recommended torque for 1/4" and 3/8" is 16 ~ 18 ft. lbs.
FEATURES |
---|
- Thermal Overload Protector |
- Check Valve |
- Vibration Isolators |
- Mounting Hardware |
- Stainless Steel Braided Leader Hose |
- Air Line for Remote Mount Air Filter |
- Remote Mount Air Filter Assembly |
- (2) Replacement Air Filter Elements |
- Installation Instructions |
SPECIFICATIONS |
---|
- 12-Volt |
- Permanent Magnetic Motor |
- Duty Cycle: 15% @ 100 PSI |
- Max. Working Pressure: 130 PSI |
- Max. Air Tank Size: 1.0 Gallon |
- Max. 12V Amp Draw: 14 Amps |
- Ingress Protection Rating: IP54 |
- Dimensions: 6.35"³L x 3.3"³W x 4.9"³H |
- Net Weight: 3.55 lbs. |
RECOMMENDED COMPONENTS | |||||||
---|---|---|---|---|---|---|---|
|
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.27 | 9 | 0 | 36.0 | 9 |
10 | 0.90 | 10 | 1.0 | 25.0 | 10 |
20 | 0.85 | 11 | 2.0 | 22.5 | 11 |
30 | 0.79 | 11 | 3.0 | 21.0 | 12 |
40 | 0.76 | 12 | 4.0 | 20.0 | 13 |
50 | 0.72 | 12 | 5.0 | 18.3 | 12 |
60 | 0.71 | 13 | 6.0 | 17.0 | 12 |
70 | 0.67 | 13 | 7.0 | 15.0 | 12 |
80 | 0.64 | 12 | 8.0 | 13.7 | 12 |
90 | 0.59 | 12 | 9.0 | 12.3 | 12 |
100 | 0.55 | 12 | |||
110 | 0.52 | 12 | |||
120 | 0.48 | 12 | |||
130 | 0.45 | 12 |
* Supply Voltage: 13.8 Volts
0.5 GALLON TANK | FILL RATE |
---|---|
0 to 105 PSI | 50 sec. (± 05 sec.) |
85 to 105 PSI | 10 sec. (± 03 sec.) |
0 to 120 PSI | 1 min. 00 sec. (± 05 sec.) |
90 to 120 PSI | 17 sec. (± 03 sec.) |
1.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 1 min. 40 sec. (± 10 sec.) |
85 to 105 PSI | 25 sec. (± 05 sec.) |
0 to 120 PSI | 2 min. 00 sec. (± 10 sec.) |
90 to 120 PSI | 35 sec. (± 05 sec.) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |