VIAIR's 444C air compressors feature a newly-developed head assembly, with a patent pending intercooler head, and is capable of a maximum 200 PSI with a 100% duty cycle to power an air suspension system or any other application you may have. The 444C Pack includes a 12-volt Chrome or Stealth Black VIAIR 444C air compressor, which are also equipped with a stainless steel braided leader hose with an inline check valve.
Note: Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque is 12 to 15 ft. lbs.
FEATURES |
---|
- 444C (Chrome or Stealth Black) Air Compressors w/Thermal Overload Protectors |
- Intercooler Head (Patents Pending) |
- Air Filter Assemblies |
- Remote Mount Brackets |
- Sets of Remote Mount Fittings |
- Sets of Spare Air Filter Elements |
- (4) Sets of Nuts, Bolts, Washers and Lock Washers |
- Stainless Steel Braided Leader Hoses with Inline Check Valve |
- (3) Airline Clips with Included Hardware |
SPECIFICATIONS |
---|
- 12-Volt |
- Permanent Magnetic Motor |
- Duty Cycle: 100% @ 100 PSI (50% @ 200 PSI) |
- Max. Working Pressure: 200 PSI |
- Max. Air Tank Size: 10.0 Gallon |
- Combined Max. Amp Draw: 40 Amps |
- Ingress Protection Rating: IP67 |
- Dimensions: 10.87"³L x 4.2"³W x 7.06"³H (Each Unit) |
- Net Weight: 21.60 lbs. |
- |
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 3.53 | 25 | 0 | 100.0 | 25 |
10 | 3.25 | 27 | 1.0 | 88.5 | 29 |
20 | 2.97 | 31 | 2.0 | 81.3 | 33 |
30 | 2.86 | 33 | 3.0 | 75.6 | 34 |
40 | 2.72 | 34 | 4.0 | 70.6 | 36 |
50 | 2.58 | 35 | 5.0 | 65.5 | 37 |
60 | 2.47 | 36 | 6.0 | 59.0 | 39 |
70 | 2.35 | 37 | 7.0 | 53.1 | 40 |
80 | 2.19 | 38 | 8.0 | 47.7 | 39 |
90 | 2.03 | 39 | 9.0 | 43.2 | 39 |
100 | 1.90 | 40 | 10.0 | 38.8 | 38 |
110 | 1.74 | 40 | 11.0 | 34.7 | 37 |
120 | 1.65 | 39 | 12.0 | 30.6 | 36 |
130 | 1.53 | 39 | 13.0 | 25.8 | 34 |
140 | 1.41 | 38 | 14.0 | 23.8 | 33 |
150 | 1.32 | 38 | |||
160 | 1.22 | 37 | |||
170 | 1.13 | 36 | |||
180 | 1.00 | 35 | |||
190 | 0.89 | 34 | |||
200 | 0.85 | 33 |
* Supply Voltage: 13.8 Volts
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 200 PSI | 2 min. 30 sec. (± 10 sec.) |
165 to 200 PSI | 46 sec. (± 05 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 200 PSI | 5 min. 30 sec. (± 10 sec.) |
165 to 200 PSI | 1 min. 35 sec. (± 05 sec.) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |