Portable Tire Inflators
| MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX DB* | POWER SOURCE |
|---|---|---|---|---|---|---|---|---|---|
| 70P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 | – | AUX POWER OUTLET |
| 74P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 | – | AUX POWER OUTLET |
| 75P | 225/60/18 | 100% @ 50 PSI | 1.43 | 10 | 50 | 12V | IP54 | 74dB | AUX POWER OUTLET |
| 77P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 | – | AUX POWER OUTLET |
| 78P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 | – | AUX POWER OUTLET |
| 84P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET |
| 85P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET |
| 87P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | BATTERY CLAMPS |
| 88P | 33″ | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 | 76dB | BATTERY CLAMPS |
| 90P | 31″ | 30 MIN @ 30 PSI | 1.21 | 23 | 120 | 12V | IP54 | 75dB | BATTERY CLAMPS |
| 300P | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
| 300P SXS | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
| 400P / 12V | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
| 400P / 24V | 35″ | 33% @ 100 PSI | 2.54 | 15 | 150 | 24V | IP54 | 74dB | BATTERY CLAMPS |
| 400P-AUTO | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
| 400P-RV | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
| 440P | 37″ | 33% @ 100 PSI | 3.00 | 44 | 150 | 12V | IP54 | 78dB | BATTERY CLAMPS |
| 450P-AUTO SILVER
450P AUTO STEALTH BLACK |
42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
| 450P-RV | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
* Discontinued
