The 325C-12V compressor works with low amp draw. Features include an air line for remote mount air filter installation, vibration isolators and insulated wiring for simple installation.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8" is 10 ~ 11 ft. lbs. Recommended torque for 1/4" and 3/8" is 16 ~ 18 ft. lbs.
FEATURES |
---|
- Thermal Overload Protector |
- Mounting Hardware |
- Vibration Isolators |
- Air Line for Remote Mount Air Filter |
- Remote Mount Air Filter Assembly |
- (2) Replacement Air Filter Elements |
- Installation Instructions |
- |
- |
- |
SPECIFICATIONS |
---|
- 12-Volt |
- Permanent Magnetic Motor |
- Duty Cycle: 33% @ 100 PSI |
- Max. Working Pressure: 150 PSI |
- Max. Air Tank Size: 5.0 Gallon |
- Max. 12V Amp Draw: 21 Amps |
- 1/4"³ NPT Intake Port |
- Ingress Protection Rating: IP67 |
- Dimensions: 8"³L x 4"³W x 6.75"³H |
- Net Weight: 7.5 lbs. |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
- 2.5 Gallon Tank (P/N 91028) | |||||
- 5.0 Gallon Tank (P/N 91050) | |||||
- 12V Relay (P/N 93940) | |||||
- Pressure Switches (P/N 90100, 90102) | |||||
- Pressure Switches with Relay (P/N 90110*, 90111, 90113) | |||||
- Sealed Pressure Switches (P/N 90217, 90223, 90227) | |||||
- Leader Hose with Check Valve (P/N 92793) |
* *For 12V Only.
12-VOLT COMPRESSOR | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 1.59 | 14 | 0 | 45.0 | 14 |
10 | 1.40 | 16 | 1.0 | 37.6 | 16 |
20 | 1.24 | 16 | 2.0 | 34.1 | 18 |
30 | 1.20 | 18 | 3.0 | 32.3 | 18 |
40 | 1.17 | 18 | 4.0 | 29.1 | 20 |
50 | 1.08 | 19 | 5.0 | 26.0 | 21 |
60 | 1.01 | 20 | 6.0 | 23.7 | 21 |
70 | 0.93 | 21 | 7.0 | 21.5 | 21 |
80 | 0.87 | 21 | 8.0 | 19.7 | 21 |
90 | 0.82 | 21 | 9.0 | 18.0 | 21 |
100 | 0.77 | 21 | 10.0 | 16.5 | 21 |
110 | 0.72 | 21 | |||
120 | 0.68 | 21 | |||
130 | 0.64 | 21 | |||
140 | 0.60 | 21 | |||
150 | 0.57 | 21 |
* Supply Voltage: 13.8 Volts
12-VOLT COMPRESSOR | |
---|---|
2.5 GALLON TANK | FILL RATE |
0 to 105 PSI | 2 min. 35 sec. (± 10 sec.) |
85 to 105 PSI | 40 sec. (± 05 sec.) |
0 to 145 PSI | 4 min. 15 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 25 sec. (± 05 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 5 min. 15 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 25 sec. (± 05 sec.) |
0 to 145 PSI | 8 min. 45 sec. (± 15 sec.) |
110 to 145 PSI | 2 min. 55 sec. (± 10 sec.) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |